Hard disk space 512 MB
Hard disk laptop 512 MB
High speed SSD hard disk
Compatible with different versions of Windows
3 years warranty.
- Description
- Additional information
Description
| 480GB-512GB | |
| INTERFACE | |
| Form | 2.5′ SATA |
| Interface | SATA 3.0 6Gb/s |
| Compatibility | SATA 2.0 & SATA 1.0 |
| Controller | SMI2259XT2 |
| Flash Type | 3D Nand |
| PERFORMANCE | |
| Transfer rate | 6Gbps |
| Bandwidth | 600MB/s |
| Sequential Read Speed (up to) | 550MB/s |
| Sequential Write Speed (up to) | 520MB/s |
| Random Read IOPS | 70K |
| Random Write IOPS | 80K |
| RDM Read Speed(4K) (up to) | 70K |
| RDM Write Speed(4K) (up to) | 80K |
| Total Bytes Written (TBW) | 240TB |
| POWER | |
| Average Energy Consumption | 879mW |
| Inactive Energy Consumption | 530mW |
| Max. Energy Read Consumption | 2.5W |
| Max. Energy Write Consumption | 4.28W |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C to 70°C |
| Non-Operating Temperature | -40°C~85°C |
| Operating Vibration | 2.17 Grms/7-800Hz |
| Non-Operating Vibration | 3.13 Grms/7-800Hz |
| Shock | 1500G/0.5msec |
| RELIABILITY | |
| MTBF | 1.5 Million Hours |
| Guarantee | 3 years |
| TRIM & S.M.A.R.T. | Yes |
| DIMENSIONS | |
| Product dimensions | 100mm x 70mm x 7mm |
| Packaging dimensions | 10.4cm x 13.2cm x 1.6cm |
| Product weight | 35g |
| Packing weight | 56g |
Additional information
| Dimensions | 100 × 70 × 7 cm |
|---|





Reviews
There are no reviews yet.
Show only reviews in English (0)