Hard disk 256 GB
Hard disk laptop 256 MB
High speed SSD hard disk
Compatible with different versions of Windows
3 years warranty.
Description
| 240GB-256GB | |
| INTERFACE | |
| Form | 2.5′ SATA |
| Interface | SATA 3.0 6Gb/s |
| Compatibility | SATA 2.0 & SATA 1.0 |
| Controller | SMI2259XT2 |
| Flash Type | 3D Nand |
| PERFORMANCE | |
| Transfer rate | 6Gbps |
| Bandwidth | 600MB/s |
| Sequential Read Speed (up to) | 550MB/s |
| Sequential Write Speed (up to) | 500MB/s |
| Random Read IOPS | 50K |
| Random Write IOPS | 60K |
| RDM Read Speed(4K) (up to) | 50K |
| RDM Write Speed(4K) (up to) | 60K |
| Total Bytes Written (TBW) | 120TB |
| POWER | |
| Average Energy Consumption | 853mW |
| Inactive Energy Consumption | 520mW |
| Max. Energy Read Consumption | 2.77W |
| Max. Energy Write Consumption | 4.31W |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C to 70°C |
| Non-Operating Temperature | -40°C~85°C |
| Operating Vibration | 2.17 Grms/7-800Hz |
| Non-Operating Vibration | 3.13 Grms/7-800Hz |
| Shock | 1500G/0.5msec |
| RELIABILITY | |
| MTBF | 1.5 Million Hours |
| Guarantee | 3 years |
| TRIM & S.M.A.R.T. | Yes |
| DIMENSIONS | |
| Product dimensions | 100mm x 70mm x 7mm |
| Packaging dimensions | 10.4cm x 13.2cm x 1.6cm |
| Product weight | 35g |
| Packing weight | 56g |






Reviews
There are no reviews yet.
Show only reviews in English (0)