FAXPHONE L170
Brand: Canon
serial number: KYP25211
Paper Count: 32
500,00 ر.س
Paper Count: 32
Brand Name: Canon
Serial Number: KYP25211
Description
Printing Method | Monochrome Laser | |
Print Speed (A4 / Letter) | 18 / 19ppm | |
Print Resolution | Up to 600 x 600dpi 1200 (equivalent) x 600dpi |
|
Warm-up Time (From Power On) | 14secs. or less | |
First Printout Time (FPOT) | Black: | Approx. 7.8secs. (A4), 7.7secs. (LTR) |
Recovery Time (From Sleep Mode) | Approx. 3.5secs. | |
Print Language / Emulation | UFR II LT | |
Print Margins | Top: 5mm, bottom: 6mm, left: 5mm, right: 5mm (Other sizes than Envelope) 10mm – top, bottom, left and right (Envelope) |
|
Print Features | Watermark, Page composer, Toner saver | |
Copy | ||
Copy Speed | LTR: | 12.4cpm (copies per minute) |
A4: | 11.8cpm (copies per minute) | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) | Black: | Approx. 22.3secs. (A4), 21.3secs. (LTR) |
Maximum Number of Copies | Up to 99 copies | |
Reduce / Enlargement | 50 – 200% in 1% increments | |
Copy Features | Density adjustment, Toner saver | |
Fax | ||
Modem Speed | Up to 33.6Kbps | |
Fax Resolution | Up to 200 x 400dpi | |
Compression Modes | MH, MR, MMR | |
Memory Capacity*1 | Up to 512 pages | |
One-Touch Dial | 30 dials | |
Speed Dial (One Touch + Coded dials) | Up to 130 dials | |
Group Dials / Destinations | Max. 129 dials / Max. 129 destinations | |
Sequential Broadcast | Max. 140 destinations | |
Receive Mode | Fax only, Manual, Answering, Fax / Tel Auto switch | |
Memory Backup | Yes, 5 minutes | |
FAX Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (TX only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports | |
Paper Handling | ||
Auto Document Feeder | 30 sheets (80g/m2 or less) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal, Statement Min. 127 x 139.7mm to Max. 216 x 356mm |
|
Paper Input | Plain Paper (60 – 80g/m2): |
150-sheet cassette |
Paper Output | 100 sheets (face down) | |
Paper Sizes | A4, B5, A5, LGL, LTR, STMT, EXE, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, FLS, 16K, Postcard, Postcard without folding line, Tetrahedral Postcard | |
Envelope: | COM10, Monarch, C5, DL, Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
Paper Types | Plain, Heavy, Recycled, Transparency, Label, Envelope | |
Paper Weight | 60 to 163g/m2 | |
Connectivity and Software | ||
Standard Interface(s) | USB 2.0 High Speed | |
OS Compatibility | Windows 7 (32 / 64 bits*2), Windows Vista (32 / 64 bits*2), Windows XP (32 / 64 bits*2), Windows 2000 Mac® OS X 10.4.9 & up*2, Linux*3 |
|
Software Included | Printer driver, Fax driver | |
General Specification | ||
CPU | Canon Custom Processor 133MHz | |
Memory | 64MB (Max.) | |
LCD Display | 5-line B/W LCD | |
Dimensions (W x D x H) | 372 x 303 x 303mm (cassette closed) 372 x 400 x 303mm (cassette opened) |
|
Weight | 8.2kg (with cartridge) 8.8kg (without cartridge) |
|
Power Consumption | Max.: | 1020W or less |
During Operation: | Approx. 400W (in copying) | |
During Standby: | Approx. 10W | |
During Sleep: | Approx. 1.5W | |
TEC (Typical Electricity Consumption) | 0.6 kWh/W | |
Noise Levels | Sound pressure level (Bystander’s position): |
53dB in B/W printing (reference value) |
Sound power level: | 6.5B or less in B/W printing | |
Sound pressure level (Bystander’s position): |
Inaudible*4 (reference value) | |
Sound power level: | 4.3B or less | |
Operating Environment | Temperature: | 50 to 86°F (10 to 30°C) |
Humidity: | 20% to 80% RH (no condensation) | |
Power Requirements | AC 220 to 240V: | 50 / 60Hz |
Toner Cartridge*5 | Cartridge 328: | 2,100 pages |
Bundled cartridge: | 1,000 pages | |
Monthly Duty Cycle*6 | Up to 8,000 pages |
Specifications are subject to change without notice. | |
• | Based on ITU-T #1 Chart (standard mode). |
• | Drivers for Mac OS and Windows 64-bit OS can be downloaded from www.canon-asia.com when available. |
• | Linux supports printing only. |
• | “Inaudible” means each Sound pressure level at bystander’s position is less than the absolute criterion value about background noise of ISO 7779. |
• | Toner cartridge yield in accordance with ISO / IEC 19752. |
• | Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon Laser Devices, and does not refer to actual maximum image output per month. |
Reviews
There are no reviews yet.
Show only reviews in English (0)